Power stations ranked by real, usable capacity
Rated watt-hours overstate what you get. We rank by usable Wh, after depth-of-discharge and inverter losses. How we work it out.
| Product | Price | vs list | Usable Wh ⓘ | Rated Wh | $/usable Wh ⓘ | Battery | Output W | Weight lbs | Link |
|---|---|---|---|---|---|---|---|---|---|
| VTOMAN Jump 1800 | $469.99 | 65% | 1,316 | 1,548 | $0.36 | LiFePO4 | 1,800 | 38.5 | Amazon |
| Bluetti AC200L | est. ~$749 | — | 1,741 | 2,048 | est. $0.43 | LiFePO4 | 2,400 | 62.4 | Amazon |
| Anker SOLIX C2000 Gen 2 + Expansion | est. ~$1,499 | — | 3,482 | 4,096 | est. $0.43 | LiFePO4 | 2,400 | 92.6 | Amazon |
| DJI Power 2000 | $769.99 | 41% | 1,741 | 2,048 | $0.44 | LiFePO4 | 3,000 | 48.5 | Amazon |
| Jackery Explorer 2000 v2 | est. ~$779 | — | 1,736 | 2,042 | est. $0.45 | LiFePO4 | 2,200 | 39.5 | Amazon |
| Bluetti AC180 | $449.00 | — | 979 | 1,152 | $0.46 | LiFePO4 | 1,800 | 35.3 | Amazon |
| Anker SOLIX F2000 + 760 Expansion | est. ~$1,649 | — | 3,482 | 4,096 | est. $0.47 | LiFePO4 | 2,400 | 123.8 | Amazon |
| DJI Power 1000 V2 | $419.99 | 40% | 870 | 1,024 | $0.48 | LiFePO4 | 2,600 | 31.3 | Amazon |
| Anker SOLIX F2000 (PowerHouse 767) | est. ~$849 | — | 1,741 | 2,048 | est. $0.49 | LiFePO4 | 2,400 | 61.9 | Amazon |
| VTOMAN FlashSpeed Pro 3600 | $1,299.99 | 55% | 2,632 | 3,096 | $0.49 | LiFePO4 | 3,600 | 83.8 | Amazon |
| Bluetti AC70 | est. ~$329 | — | 653 | 768 | est. $0.50 | LiFePO4 | 1,000 | 22.5 | Amazon |
| EcoFlow DELTA 3 Max | $899.00 | 25% | 1,741 | 2,048 | $0.52 | LiFePO4 | 2,400 | 44.8 | Amazon |
| Anker SOLIX C2000 Gen 2 | $949.99 | 37% | 1,741 | 2,048 | $0.55 | LiFePO4 | 2,400 | 46.3 | Amazon |
| EcoFlow RIVER 2 Pro | $389.00 | 29% | 653 | 768 | $0.60 | LiFePO4 | 800 | 17.2 | Amazon |
| EcoFlow DELTA 2 Max | $1,049.00 | — | 1,741 | 2,048 | $0.60 | LiFePO4 | 2,400 | 50.7 | Amazon |
| Jackery Explorer 1000 v2 | $559.00 | 30% | 910 | 1,070 | $0.61 | LiFePO4 | 1,500 | 23.8 | Amazon |
| EcoFlow DELTA Pro | $1,899.00 | 32% | 3,060 | 3,600 | $0.62 | LiFePO4 | 3,600 | 99.0 | Amazon |
| Bluetti Apex 300 | $1,498.98 | — | 2,350 | 2,764.8 | $0.64 | LiFePO4 | 3,840 | 83.8 | Amazon |
| Anker SOLIX C1000 | $599.99 | 40% | 898 | 1,056 | $0.67 | LiFePO4 | 1,800 | 28.4 | Amazon |
| Bluetti Elite 200 V2 | $1,199.00 | — | 1,763 | 2,073.6 | $0.68 | LiFePO4 | 2,600 | 53.4 | Amazon |
| Jackery Explorer 240D | est. ~$149 | — | 218 | 256 | est. $0.68 | LiFePO4 | 200 | 5.0 | Amazon |
| Anker SOLIX C1000 Gen 2 | $599.00 | 25% | 870 | 1,024 | $0.69 | LiFePO4 | 2,000 | 24.9 | Amazon |
| Anker SOLIX F3800 | $2,299.99 | 42% | 3,264 | 3,840 | $0.70 | LiFePO4 | 6,000 | 132.3 | Amazon |
| EcoFlow DELTA 3 | $629.00 | — | 870 | 1,024 | $0.72 | LiFePO4 | 1,800 | 27.6 | Amazon |
| Jackery Explorer 1500 v2 | est. ~$999 | — | 1,306 | 1,536 | est. $0.77 | LiFePO4 | 2,000 | 32.0 | Amazon |
| Bluetti AC2A | est. ~$139 | — | 173 | 204 | est. $0.80 | LiFePO4 | 300 | 7.9 | Amazon |
| Jackery Explorer 500 v2 | $359.00 | 20% | 435 | 512 | $0.82 | LiFePO4 | 500 | 12.6 | Amazon |
| Jackery Explorer 600 Plus | est. ~$499 | — | 537 | 632 | est. $0.93 | LiFePO4 | 800 | 16.1 | Amazon |
| EcoFlow RIVER 3 | est. ~$196 | — | 208 | 245 | est. $0.94 | LiFePO4 | 300 | 7.8 | Amazon |
| Jackery Explorer 500 | $399.00 | 20% | 396 | 518 | $1.01 | Li-ion | 500 | 13.3 | Amazon |
| EcoFlow DELTA 3 Plus | $899.00 | — | 870 | 1,024 | $1.03 | LiFePO4 | 1,800 | 27.6 | Amazon |
| Bluetti Elite 100 V2 | $899.00 | — | 870 | 1,024 | $1.03 | LiFePO4 | 1,800 | 25.0 | Amazon |
| EcoFlow DELTA Pro 3 | $3,699.00 | at list | 3,482 | 4,096 | $1.06 | LiFePO4 | 4,000 | 113.5 | Amazon |
| VTOMAN FlashSpeed 1500 | est. ~$1,399 | — | 1,316 | 1,548 | est. $1.06 | LiFePO4 | 1,500 | 41.4 | Amazon |
| EcoFlow RIVER 2 | $239.00 | at list | 218 | 256 | $1.10 | LiFePO4 | 300 | 7.7 | Amazon |
| EcoFlow DELTA 2 | est. ~$999 | — | 870 | 1,024 | est. $1.15 | LiFePO4 | 1,800 | 27.0 | Amazon |
| Goal Zero Yeti 1500 | $1,499.95 | at list | 1,279 | 1,505 | $1.17 | LiFePO4 | 2,000 | 52.8 | Amazon |
| Jackery Explorer 300 Plus | $289.00 | — | 245 | 288 | $1.18 | LiFePO4 | 300 | 8.3 | Amazon |
| Goal Zero Yeti 700 | $699.95 | at list | 575 | 677 | $1.22 | LiFePO4 | 600 | 20.3 | Amazon |
| EcoFlow RIVER 3 Plus | $299.00 | — | 243 | 286 | $1.23 | LiFePO4 | 600 | 10.4 | Amazon |
| Anker SOLIX C300 | $329.99 | — | 245 | 288 | $1.35 | LiFePO4 | 300 | 9.0 | Amazon |
| Goal Zero Yeti 300 | $349.95 | at list | 252 | 297 | $1.39 | LiFePO4 | 350 | 13.7 | Amazon |
Swipe to see more columns
est. marks a row priced from our last known figure rather than a live Amazon offer, so check the current price before buying. We only show a price as current when it was retrieved within the last 24 hours. How we handle prices.
Product prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on Amazon at the time of purchase will apply to the purchase of this product. As an Amazon Associate we earn from qualifying purchases.
Looking for a UPS? UPS models are compared separately, by runtime at your load, on the UPS runtime page.
Learn about backup power
View all →Can a Portable Power Station Run a Refrigerator?
Yes, but some of the models we track cannot start one. What a fridge actually draws, which power stations can start the compressor, and how long each lasts.
Can a Portable Power Station Run a CPAP Machine?
Yes, and most models manage a full night. What changes the answer is your humidifier and whether you run from DC, which adds about a quarter more runtime.
How Our Calculator Picks Your Recommendation
A transparent look at the exact steps PowerLasts uses to size your backup power, so you can trust the recommendation or double-check the maths yourself.
LiFePO4 vs Lithium-Ion vs Lead-Acid: Battery Types Explained
The three main battery types in backup power, compared on lifespan, safety, weight, cost, and real-world performance.
What Are Watt-Hours? Wh, Watts and Battery Runtime
A watt-hour is one watt used for one hour. Learn Wh vs W, convert mAh and Ah to Wh, and see what a 1000Wh battery can really run.
How Long Can a UPS Run a Router and Modem?
A router and modem are a light backup-power load. Estimate rated-capacity battery runtime, and use the exact model curve for a traditional UPS.