Backup power, ranked by value

Every UPS and portable power station we track, sorted by cost per watt-hour. The best bang for your buck is at the top.

Not sure what size you need? Tell us your devices and how long you need power — we'll recommend the right battery. Open the calculator
Filter:
Product Type Price Capacity $/Wh Battery Output Weight Link
Bluetti AC200L PPS $749 2,048 Wh $0.37 LiFePO4 2,400W 62.4 lbs Amazon
Anker SOLIX C2000 Gen 2 + Expansion PPS $1,499 4,096 Wh $0.37 LiFePO4 2,400W 92.6 lbs Amazon
Jackery Explorer 2000 v2 PPS $779 2,042 Wh $0.38 LiFePO4 2,200W 39.5 lbs Amazon
Anker SOLIX C2000 Gen 2 PPS $800 2,048 Wh $0.39 LiFePO4 2,400W 46.3 lbs Amazon
Anker SOLIX F2000 + 760 Expansion PPS $1,649 4,096 Wh $0.40 LiFePO4 2,400W 123.8 lbs Amazon
Bluetti AC180 PPS $469 1,152 Wh $0.41 LiFePO4 1,800W 35.3 lbs Amazon
EcoFlow DELTA 2 Max PPS $849 2,048 Wh $0.41 LiFePO4 2,400W 50.7 lbs Amazon
Anker SOLIX F2000 (PowerHouse 767) PPS $849 2,048 Wh $0.41 LiFePO4 2,400W 61.9 lbs Amazon
Anker SOLIX C1000 Gen 2 PPS $428 1,024 Wh $0.42 LiFePO4 2,000W 24.9 lbs Amazon
Bluetti AC70 PPS $329 768 Wh $0.43 LiFePO4 1,000W 22.5 lbs Amazon
EcoFlow RIVER 2 Pro PPS $339 768 Wh $0.44 LiFePO4 800W 17.2 lbs Amazon
Anker SOLIX C1000 PPS $469 1,056 Wh $0.44 LiFePO4 1,800W 28.4 lbs Amazon
Jackery Explorer 1000 v2 PPS $499 1,070 Wh $0.47 LiFePO4 1,500W 23.8 lbs Amazon
EcoFlow DELTA Pro 3 PPS $2,299 4,096 Wh $0.56 LiFePO4 4,000W 113.5 lbs Amazon
Jackery Explorer 500 PPS $298 518 Wh $0.58 Li-ion 500W 13.3 lbs Amazon
Jackery Explorer 240D PPS $149 256 Wh $0.58 LiFePO4 200W 5.0 lbs Amazon
Jackery Explorer 300 Plus PPS $189 288 Wh $0.66 LiFePO4 300W 8.3 lbs Amazon
Bluetti AC2A PPS $139 204 Wh $0.68 LiFePO4 300W 7.9 lbs Amazon
EcoFlow DELTA 3 Plus PPS $699 1,024 Wh $0.68 LiFePO4 1,800W 27.6 lbs Amazon
Jackery Explorer 500 v2 PPS $358 512 Wh $0.70 LiFePO4 500W 12.6 lbs Amazon
EcoFlow RIVER 3 PPS $196 245 Wh $0.80 LiFePO4 300W 7.8 lbs Amazon
Anker SOLIX C300 PPS $249 288 Wh $0.86 LiFePO4 300W 9.0 lbs Amazon
EcoFlow RIVER 3 Plus PPS $269 286 Wh $0.94 LiFePO4 600W 10.4 lbs Amazon
APC BE600M1 Back-UPS 600VA UPS $83 60 Wh $1.38 Lead-acid 330W 7.7 lbs Amazon
CyberPower CP1500PFCLCD 1500VA UPS $239 170 Wh $1.41 Lead-acid 1,000W 24.9 lbs Amazon
APC BR1500MS2 Back-UPS Pro 1500VA UPS $288 180 Wh $1.60 Lead-acid 900W 27.6 lbs Amazon
CyberPower CP1000PFCLCD 1000VA UPS $180 108 Wh $1.67 Lead-acid 600W 15.2 lbs Amazon
CyberPower CP900AVR 900VA UPS $160 95 Wh $1.68 Lead-acid 560W 21.8 lbs Amazon
CyberPower CP850PFCLCD 850VA UPS $169 85 Wh $1.99 Lead-acid 510W 13.5 lbs Amazon
APC SMC1500C Smart-UPS 1500VA UPS $558 200 Wh $2.79 Lead-acid 900W 44.3 lbs Amazon
APC SMT3000RM2UC Smart-UPS 3000VA UPS $1,610 480 Wh $3.35 Lead-acid 2,700W 97.6 lbs Amazon
APC SMT2200C Smart-UPS 2200VA UPS $1,250 360 Wh $3.47 Lead-acid 1,920W 112.0 lbs Amazon
Eaton 5S 1500VA UPS $486 135 Wh $3.60 Lead-acid 900W 25.5 lbs Amazon
CyberPower PR1500LCDRT2U 1500VA UPS $700 190 Wh $3.68 Lead-acid 1,350W 56.0 lbs Amazon

Swipe to see more columns

Prices are approximate and may vary. As an Amazon Associate we earn from qualifying purchases.

Learn about backup power

View all →

How Our Calculator Picks Your Recommendation

A transparent look at the exact steps PowerLasts uses to size your backup power, so you can trust the recommendation or double-check the maths yourself.

LiFePO4 vs Lithium-Ion vs Lead-Acid: Battery Types Explained

The three main battery types in backup power, compared on lifespan, safety, weight, cost, and real-world performance.

What Are Watt-Hours? A Simple Explanation

Understand watt-hours, how they differ from watts, and why they matter when sizing a UPS or portable power station.

You Only Get Half the Battery (Here's Why)

That 1000Wh battery doesn't actually give you 1000Wh. Depth of discharge, inverter losses, and battery chemistry quietly steal your runtime.

How Long Will a 1000Wh Power Station Run a Fridge?

A 1000Wh power station can run a typical fridge for 8 to 16 hours. Here's how to estimate runtime for your specific setup, with real-world scenarios and calculator links.

How Long Can a UPS Run a Router and Modem?

A router and modem use very little power, so even a small UPS can keep your internet alive for hours. Here are realistic runtimes and prebuilt calculator scenarios.